Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Infineon Technologies |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect, Differential |
| Current – Sensing | 2000A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 62mV/mT |
| Frequency | 210kHz |
| Linearity | – |
| Accuracy | – |
| Voltage – Supply | 3.1V ~ 3.5V |
| Response Time | 700ns |
| Current – Supply (Max) | 25mA |
| Operating Temperature | -40°C ~ 125°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Polarization | – |
| Mounting Type | Surface Mount |
| Package / Case | 6-PowerVDFN |
| Supplier Device Package | PG-VSON-6-4 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.