Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Last Time Buy |
| Capacitance @ Vr, F | 3.1pF @ 3V, 1MHz |
| Capacitance Ratio | 2.6 |
| Capacitance Ratio Condition | C1/C3 |
| Voltage – Peak Reverse (Max) | 6 V |
| Diode Type | Single |
| Q @ Vr, F | – |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | PG-SC79-2 |
| Base Product Number | BBY5302 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.