Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Fair-Rite Products Corp. |
| Series | HF |
| Packaging | Bulk |
| Part Status | Active |
| Core Type | Toroid |
| Supplier Device Package | – |
| Diameter | 0.374″ (9.50mm) |
| Inductance Factor (Al) | 245 nH |
| Tolerance | ±25% |
| Gap | Ungapped |
| Initial Permeability (µi) | 550 |
| Core Factor (ΣI/A) mm⁻¹ | 286.0 |
| Effective Length (le) mm | 20.7 |
| Effective Area (Ae) mm² | 7.3 |
| Effective Magnetic Volume (Ve) mm³ | 150.0 |
| Finish | Uncoated |
| Height | 0.125″ (3.18mm) |
| Length | – |
| Width | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.