Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Fair-Rite Products Corp. |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Core Type | Toroid |
| Supplier Device Package | – |
| Material | 75 |
| Diameter | 0.630″ (16.00mm) |
| Tolerance | ±20% |
| Gap | Ungapped |
| Initial Permeability (µi) | 5000 |
| Effective Length (le) mm | 38.5 |
| Effective Area (Ae) mm² | 19.9 |
| Effective Magnetic Volume (Ve) mm³ | 770.0 |
| Finish | Uncoated |
| Height | 0.250″ (6.35mm) |
| Length | – |
| Width | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.