Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Diamond Systems |
| Series | JACKSON |
| Packaging | Retail Package |
| Part Status | Active |
| Core Processor | NVIDIA® Jetson™ Nano/NX |
| Speed | – |
| Number of Cores | – |
| Power (Watts) | – |
| Cooling Type | Fansink |
| Size / Dimension | 4.330″ x 3.350″ (109.98mm x 85.09mm) |
| Form Factor | M.2 E-Key 2230 |
| Expansion Site/Bus | CAN, GPIO, I2C, M.2, PCIe |
| Storage Interface | eMMC, M.2 |
| Video Outputs | CSI, HDMI |
| Ethernet | GbE (2), RJ45 |
| USB | USB 2.0 (1), USB 3.2 (3) |
| Digital I/O Lines | – |
| Analog Input:Output | – |
| Watchdog Timer | No |
| Contents | – |
| Operating Temperature | -25°C ~ 80°C |










Değerlendirmeler
Henüz değerlendirme yapılmadı.