Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| Input Impedance | – |
| Measurement Error | 0.5% |
| Voltage – I/O High | – |
| Voltage – I/O Low | – |
| Current – Supply | 900µA |
| Voltage – Supply | 2.7 V ~ 100 V |
| Meter Type | Single Phase |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFSOP (0.118″, 3.00mm Width) |
| Supplier Device Package | 16-MSOP |
| Base Product Number | LTC2946 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.