Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tray |
| Part Status | Last Time Buy |
| Input Impedance | – |
| Measurement Error | – |
| Voltage – I/O High | 1.1V |
| Voltage – I/O Low | 0.4V, 0.8V, 1.5V |
| Current – Supply | 3.6mA |
| Voltage – Supply | 2.95 V ~ 20 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-WQ (4×4) |
| Base Product Number | ADM1293 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.