Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 2M |
| Number of Inputs | 1 |
| Input Type | Pseudo-Differential |
| Data Interface | SPI |
| Configuration | ADC |
| Ratio – S/H:ADC | 0:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External |
| Voltage – Supply, Analog | 2.5V ~ 5V |
| Voltage – Supply, Digital | 1.8V ~ 5V |
| Features | – |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 10-TFSOP, 10-MSOP (0.118″, 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Mounting Type | Surface Mount |
| Base Product Number | AD4000 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.