Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 100k |
| Number of Inputs | 1 |
| Input Type | Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio – S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External, Internal |
| Voltage – Supply, Analog | ±11.4V ~ 16.5V |
| Voltage – Supply, Digital | 5V |
| Features | – |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 28-DIP (0.600″, 15.24mm) |
| Supplier Device Package | 28-PDIP |
| Mounting Type | Through Hole |
| Base Product Number | AD1674 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.