Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Ampleon USA Inc. |
| Series | – |
| Packaging | Tray |
| Part Status | Active |
| Technology | LDMOS |
| Frequency | 3.1GHz ~ 3.5GHz |
| Gain | 12dB |
| Voltage – Test | 32 V |
| Current Rating (Amps) | 4µA |
| Noise Figure | – |
| Current – Test | 400 mA |
| Power – Output | 400W |
| Voltage – Rated | 65 V |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-502A |
| Supplier Device Package | SOT502A |
| Base Product Number | BLS9 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.