Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Amphenol Anytek |
| Series | APR |
| Packaging | Tube |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Circuit | DPST-NO/NC (1 Form A and B) |
| Output Type | AC, DC |
| Voltage – Input | 0.9 ~ 1.5VDC |
| Voltage – Load | 0 V ~ 350 V |
| Load Current | 130 mA |
| On-State Resistance (Max) | 50 Ohms |
| Termination Style | – |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-SMD |
| Approval Agency | cURus, UR |
| Grade | – |
| Qualification | – |
| Base Product Number | APR311 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.