Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Allegro MicroSystems |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect, Open Loop |
| Current – Sensing | 0A ~ 5A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 400mV/A |
| Frequency | DC ~ 120kHz |
| Linearity | ±1.5% |
| Accuracy | ±0.6% |
| Voltage – Supply | 4.5V ~ 5.5V |
| Response Time | 4µs |
| Current – Supply (Max) | 14mA |
| Operating Temperature | -40°C ~ 150°C |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | ACS724 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.