Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Allegro MicroSystems |
| Series | ACS37002 |
| Packaging | Bulk |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect |
| Current – Sensing | 15A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 19.8mV/A |
| Frequency | DC ~ 400kHz |
| Linearity | ±0.75% |
| Accuracy | – |
| Voltage – Supply | 3.15V ~ 5.5V |
| Response Time | 2.5µs |
| Current – Supply (Max) | 15mA |
| Operating Temperature | -40°C ~ 150°C |
| Grade | – |
| Qualification | – |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295″, 7.50mm Width) |
| Supplier Device Package | 16-SOIC |











Değerlendirmeler
Henüz değerlendirme yapılmadı.