Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Allegro MicroSystems |
| Series | ACS37002 |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect |
| Current – Sensing | 50A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 26.4mV/A |
| Frequency | 400kHz |
| Linearity | ±0.75% |
| Accuracy | ±1.75% |
| Voltage – Supply | 3V ~ 3.6V |
| Response Time | 2.5µs |
| Current – Supply (Max) | 15mA |
| Operating Temperature | -40°C ~ 125°C |
| Grade | – |
| Qualification | – |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295″, 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Base Product Number | ACS370 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.