Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Advantech Corporation |
| Series | * |
| Packaging | Bulk |
| Part Status | Active |
| Core Processor | Intel Atom C3558 |
| Speed | 2.2GHz |
| Number of Cores | 4 |
| Power (Watts) | 32.6W |
| Cooling Type | Fan |
| Size / Dimension | 4.920″ x 3.740″ (124.96mm x 94.99mm) |
| Form Factor | COM Express R3.0 Basic Module, Type 7 |
| Expansion Site/Bus | GPIO, I2C, PCIe, SATA, SMBus, SPI |
| RAM Capacity/Installed | 128GB/64GB |
| Storage Interface | eMMC, SATA 3.0 (2) |
| Video Outputs | – |
| Ethernet | 10/100/1000 Mbps, GbE |
| USB | USB 2.0 (4), USB 3.0 (4) |
| RS-232 (422, 485) | 3 |
| Digital I/O Lines | – |
| Analog Input:Output | – |
| Watchdog Timer | Yes |
| Contents | – |
| Operating Temperature | 0°C ~ 60°C |
| Base Product Number | SOM-5962 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.