Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Adafruit Industries LLC |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Display Type | OLED – Passive Matrix |
| Display Mode | – |
| Touchscreen | – |
| Diagonal Screen Size | 1.3″ (33.02mm) |
| Viewing Area | 31.42mm W x 16.70mm H |
| Backlight | – |
| Dot Pixels | 128 x 64 |
| Interface | SPI |
| Controller Type | SH1106G |
| Graphics Color | White |
| Background Color | – |
| Dot Size | 0.21mm W x 0.21mm H |
| Dot Pitch | 0.23mm W x 0.23mm H |
| Base Product Number | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.