Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Adafruit Industries LLC |
| Series | – |
| Packaging | Bag |
| Part Status | Active |
| Display Type | OLED – Passive Matrix |
| Display Mode | – |
| Touchscreen | – |
| Diagonal Screen Size | 0.96″ (24.38mm) |
| Viewing Area | 23.74mm W x 12.86mm H |
| Backlight | Without Backlight |
| Dot Pixels | 128 x 64 |
| Interface | I2C, SPI |
| Graphics Color | White |
| Background Color | Black |
| Dot Size | 0.15mm W x 0.15mm H |
| Dot Pitch | 0.17mm W x 0.17mm H |
| Base Product Number | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.