Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | TDK InvenSense |
| Series | T3902 |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Type | MEMS (Silicon) |
| Output Type | Digital, PDM |
| Direction | Omnidirectional |
| Sensitivity | -32dB ±1dB @ 94dB SPL |
| S/N Ratio | 64dB |
| Voltage Range | 1.65 V ~ 3.63 V |
| Current – Supply | 650 µA |
| Port Location | Bottom |
| Termination | Surface Mount |
| Size / Dimension | 0.138″ L x 0.104″ W (3.50mm x 2.65mm) |
| Height (Max) | 0.039″ (0.98mm) |
| Shape | Rectangular |











Değerlendirmeler
Henüz değerlendirme yapılmadı.