Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Toshiba Semiconductor and Storage |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Motor Type – Stepper | – |
| Motor Type – AC, DC | Brushed DC |
| Function | Controller – Speed |
| Output Configuration | Half Bridge (2) |
| Interface | PWM |
| Technology | Bi-CMOS |
| Step Resolution | – |
| Applications | – |
| Current – Output | 100mA |
| Voltage – Supply | 6V ~ 18V |
| Voltage – Load | – |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.240″, 6.10mm Width) Exposed Pad |
| Supplier Device Package | 48-HTSSOP |
| Base Product Number | TB9052 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.