Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Diodes Incorporated |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Motor Type – Stepper | – |
| Motor Type – AC, DC | ERM, LRA |
| Function | Driver – Fully Integrated, Control and Power Stage |
| Output Configuration | Half Bridge (2) |
| Interface | Analog, PWM |
| Technology | NMOS, PMOS |
| Step Resolution | – |
| Applications | Mobile Communications |
| Current – Output | – |
| Voltage – Supply | 2.8V ~ 5.5V |
| Voltage – Load | 2.8V ~ 5.5V |
| Operating Temperature | -25°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 9-UFLGA |
| Supplier Device Package | U-FLGA1515-9 |
| Base Product Number | PAM8016 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.