Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | XENSIV™ |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Technology | Hall Effect |
| Axis | X, Y, Z |
| Output Type | SPI |
| Sensing Range | ±160mT ~ ±230mT |
| Voltage – Supply | 2.8V ~ 3.5V |
| Current – Supply (Max) | 5mA |
| Current – Output (Max) | – |
| Resolution | 12 b |
| Bandwidth | – |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Features | Programmable, Temperature Compensated |
| Supplier Device Package | PG-TSOP6-6-8 |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Base Product Number | TLE493 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.