Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Panasonic Energy |
| Series | Amorton |
| Packaging | Box |
| Part Status | Active |
| Power (Watts) – Max | 20.7 µW |
| Current @ Pmpp | 6.9 µA |
| Voltage @ Pmpp | 3 V |
| Current – Short Circuit (Isc) | 7.5 µA |
| Type | Amorphous |
| Voltage – Open Circuit | 4.9 V |
| Operating Temperature | -10°C ~ 60°C |
| Package / Case | Cells |
| Size / Dimension | 1.220″ L x 0.945″ W x 0.043″ H (31.00mm x 24.00mm x 1.10mm) |
| Base Product Number | AM-1819CA |











Değerlendirmeler
Henüz değerlendirme yapılmadı.