Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Littelfuse Inc. |
| Series | NANO²®470 |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 1 A |
| Voltage Rating – AC | 125 V |
| Voltage Rating – DC | 125 V |
| Response Time | Fast Blow |
| Package / Case | 1206 (3216 Metric) |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 0.14785 |
| Approval Agency | cULus, PSE |
| Operating Temperature | -55°C ~ 125°C |
| Color | – |
| Size / Dimension | 0.124″ L x 0.059″ W x 0.045″ H (3.15mm x 1.50mm x 1.15mm) |
| DC Cold Resistance | 0.2242 Ohms |











Değerlendirmeler
Henüz değerlendirme yapılmadı.