Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Microchip Technology |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Diode Configuration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage – DC Reverse (Vr) (Max) | 100 V |
| Current – Average Rectified (Io) (per Diode) | 15A |
| Voltage – Forward (Vf) (Max) @ If | 1.27 V @ 30 A |
| Speed | Fast Recovery = 200mA (Io) |
| Current – Reverse Leakage @ Vr | 10 µA @ 100 V |
| Operating Temperature – Junction | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 3-SMD, No Lead |
| Supplier Device Package | U3 (SMD-0.5) |
| Base Product Number | 1N6843 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.