Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Last Time Buy |
| Capacitance @ Vr, F | 5.5pF @ 6V, 1MHz |
| Capacitance Ratio | 3.5 |
| Capacitance Ratio Condition | C1/C4 |
| Voltage – Peak Reverse (Max) | 10 V |
| Diode Type | Single |
| Q @ Vr, F | – |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | PG-SC79-2 |
| Base Product Number | BBY5802 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.