Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | TE Connectivity Passive Product |
| Series | SM, CGS |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Resistance | 1 Ohms |
| Tolerance | ±5% |
| Power (Watts) | 5W |
| Composition | Wirewound |
| Features | Flame Retardant Coating, Safety |
| Temperature Coefficient | ±200ppm/°C |
| Operating Temperature | -55°C ~ 200°C |
| Package / Case | 5329 (13573 Metric), J-Lead |
| Supplier Device Package | SMD |
| Ratings | – |
| Size / Dimension | 0.531″ L x 0.287″ W (13.50mm x 7.30mm) |
| Height – Seated (Max) | 0.280″ (7.10mm) |
| Number of Terminations | 2 |
| Failure Rate | – |
| Base Product Number | SMW5 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.